Sr.No | Year | Tuition Fee | Development Fee | Total |
---|---|---|---|---|
1 | 2024-25 | 200000.00 | 20000.00 | 220000.00 |
2 | 2023-24 | 177273.00 | 17727.00 | 195000.00 |
3 | 2022-23 | 164545.00 | 16455.00 | 181000.00 |
4 | 2021-22 | 213637.00 | 21363.00 | 235000.00 |
5 | 2020-21 | 213637.00 | 21363.00 | 235000.00 |
6 | 2019-20 | 227273.00 | 22727.00 | 250000.00 |
7 | 2018-19 | 204379.00 | 19621.00 | 224000.00 |
8 | 2017-18 | 198148.00 | 15852.00 | 214000.00 |
9 | 2016-17 | 180556.00 | 14444.00 | 195000.00 |
10 | 2015-16 | 171296.00 | 13704.00 | 185000.00 |
Details | OPEN | EWS/EBC/SEBC | OBC | VJ, NT, SBC, Womens | SC/ST |
---|---|---|---|---|---|
Tuition Fee | 200000.00 | 100000.00 | 100000.00 | 0.00 | 0.00 |
Development Fee | 20000.00 | 10000.00 | 20000.00 | 20000.00 | 0.00 |
Total | 220000.00 | 110000.00 | 120000.00 | 20000.00 | 0.00 |
Amount of D.D (Fees for 18 Months) | 330000.00 | 165000.00 | 180000.00 | 30000.00 | 0.00 |
Demand Draft should be drawn a Nationalized Bank or Scheduled Commercial Bank Ayurvedic Medical College, Peth Vadgaon Payable at-PethVadgaon, Kolhapur.
Note :